

| Overall Dimensions | |
| Length | 94 1/8 in. |
| Width | 58.0 in. |
| Height | 32 1/2 in. |
| Weight (dry) | 289 lbs. |
| Rider Capacity | 1 |
| Fuel Capacity (incl. reserve) | 3.75 US gallons |
| Engine | |
| Type | Aluminum 2-cycle air-cooled, single-cylinder |
| Horsepower | 18 HP @ 6,000 R.P.M. (25-30 MPH) |
| Bore x Stroke | 76mm x 70mm |
| Displacement | 318cc |
| Compression Ratio | 8.8:1 |
| Carburetion | Tillotsen |
| Lubrication | Mix of Gas and Oil |
| Cooling | Air, open system |
| Air Filter | Bendix-Flame Arrestor type (Coast Guard Approved) |
| Drive Unit | |
| Propulsion system | Berkeley 5J5 |
| Water jet pump | Axial flow, single stage |
| Transmission | Direct drive |
| Electrical | |
| Ignition | Flywheel Generator |
| Starter | Electric and Manual |
| Battery | 12 volt 32 amps |
| Hull | |
| Type | Flat Bottom, fiberglass |
| Prices | |
| Retail | $N/A |
| Used | $N/A |